Gallery Rifle IRON SIGHTS Round Six
Division One Division Two
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
1 G. Collins Deddington & District 98 98 196 3 1183 32 3 R. Campbell Grasshoppers 97 98 195 6 1163 32
3 T. Hankey Wigan 99 100 199 6 1173 26 6 J. Thompson York R I 99 96 195 6 1161 30
2 M. Loader Deddington & District 99 98 197 5 1170 26 2 M. King Portishead 95 95 190 1 1142 19
4 J. H. Tweddell Felton 98 99 197 5 1159 22 5 S. Amer Felton 96 98 194 4 1130 19
6 B. Edmunds Carshalton 97 98 195 2 1163 16 1 I. Stone Carshalton 95 96 191 2 1138 16
5 R. Polton Carshalton 97 96 193 1 1160 16 4 K. Upton Felton 98 96 194 4 764 14
Division Three Division Four
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
6 J. Richmond York R I 95 94 189 4 1133 32 1 B. Gifford Derby 90 87 177 3 1102 32
1 M. E. Chell Penrhiwpal S C 96 96 192 6 1122 28 6 B. Lightfoot Carshalton 92 93 185 6 1103 30
4 I. Foulner York R I 95 97 192 6 1120 28 5 D. Worthington St. Giles Yarners 91 88 179 4 1084 24
5 R. Nicholson Cumb News 94 94 188 3 1110 23 2 M. J. Cain Felton 92 89 181 5 1067 24
2 S. Webb Furness Marksmen 92 90 182 2 1062 12 4 A. Plumpton Penrhiwpal S C ncr   0 0 322 4
3 T. Hall Felton ncr   0 0 0 0 3 B. West Carshalton ncr   0 0 0 0
Division Five Division Six
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
2 M. Early Felton 85 91 176 4 921 28 1 S. Richardson Felton 90 89 179 3 1110 30
1 P. Robertson York R I 90 90 180 5 1062 27 6 C. Early Felton 89 94 183 5 1093 28
3 R. W. Flemming Furness Marksmen 94 90 184 6 1066 26 2 G. Rees Carshalton 94 91 185 6 1078 25
6 D. Morley York R I ncr   0 0 695 15 5 G. Upton Felton 91 92 183 5 892 20
5 A. Jordinson St. Giles Yarners 85 86 171 3 977 13 4 B. Knight-Simpson Carshalton 90 87 177 2 1052 18
4 B. Plumpton Penrhiwpal S C ncr   0 0 358 9 3 D. Simpson St. Giles Yarners ncr   0 0 0 0
Division Seven Division Eight
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
4 D. Caffery Penrhiwpal S C 92 93 185 6 1093 32 3 A. Yates Derby 95 91 186 4 1131 27
2 C. Whitehead Penrhiwpal S C 89 87 176 4 1085 30 2 D. Ideson Wellington Skipton 93 97 190 5 1118 25
1 D. Ashworth Leyland Motors 93 89 182 5 1081 29 5 Steve Craig Felton 90 85 175 2 1072 18
6 J. Lawson Carshalton 73 91 164 2 1023 16 4 J. P. Brown Carshalton 91 87 178 3 1032 14
3 T. Grayston York R I 79 82 161 1 1001 11 1 J. Clark Grasshoppers ncr   0 0 0 0
5 T. Clark Carshalton 85 85 170 3 1011 10
Division Nine
  Name Club     Scr Pts Agg Tot
3 Sue Craig Felton 89 94 183 5 1056 27
1 D. Parker Penrhiwpal S C ncr   0 0 711 19
5 C. Livingstone Cumb News 78 79 157 3 935 17
2 T. Bold Carshalton 76 82 158 4 889 17
4 D. Barclay Felton ncr   0 0 0 0
Gallery Rifle ANY SIGHTS
Division One Division Two
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
1 M. Loader Deddington & District 100 100 200 6 1200 36 2 J. H. Tweddell Felton 99 95 194 4 1177 35
2 G. Collins Deddington & District 99 100 199 5 1191 29 3 S. Amer Felton 100 100 200 7 1176 34
3 C. Thompson York R I 100 99 199 5 1191 26 4 J. Thompson York R I 97 98 195 5 1172 30
5 P. Collins Deddington & District 100 99 199 5 1187 23 7 J. Smith Derby 99 99 198 6 1165 29
4 P. Breheny Derby 99 99 198 2 1179 14 5 D. Morrow Derby 95 96 191 2 1148 22
6 S. Young Deddington & District 98 96 194 1 1174 11 1 A. Fellerman Cumb News 98 93 191 2 1147 15
6 K. Upton Felton 97 96 193 3 953 13
Division Three Division Four
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
1 R. Bancroft Deddington & District 96 97 193 6 1150 33 2 C. Pannall Derby 99 98 197 7 1188 42
6 M. E. Chell Penrhiwpal S C 93 91 184 2 1149 32 3 L. Davies Crewe 96 93 189 6 1123 32
3 I. Foulner York R I 98 99 197 7 1151 31 5 R. Nicholson Cumb News 90 91 181 4 1109 26
4 S. Walters Derby 96 94 190 4 1143 27 4 I. Davies Crewe 0 0 0 0 932 23
2 N. Andrews Deddington & District 92 97 189 3 1119 19 6 S. Trobe Cumb News 88 88 176 3 1063 21
5 M. J. Cain Felton 93 99 192 5 1116 16 7 C. Whitehead Penrhiwpal S C 91 93 184 5 1074 17
7 B. Compton Carshalton 91 93 184 2 1113 16 1 T. Hall Felton ncr   0 0 0 0
Division Five
  Name Club     Scr Pts Agg Tot internet:- www.target-shooting.org.uk
1 J. Liew Derby 93 96 189 6 1131 36 Any Challenges must be received within 14 days!
3 P. Rouse Cumb News 92 93 185 4 1099 28
4 M. Early Felton 97 92 189 6 926 24 13-Feb-11
2 G. Rouse Cumb News 87 84 171 3 1069 23 Scorer: Ian Waghorn
5 D. Barclay Felton ncr   0 0 0 0
6 C. Early Felton ncr   0 0 0 0